|
01-04-78: Norwich City (a) 0-3 : Division 1 : 36/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 21/25 | |
2. | Reaney, Paul | | 14/15 | |
3. | Hampton, Peter | | 6/10 | |
4. | Flynn, Brian | | 22/28 | |
5. | Hart, Paul | | 6/12 | |
6. | Cherry, Trevor | | 36/41 | |
7. | Harris, Carl | | 15/16 | |
8. | Gray, Eddie | | 19/24 | |
9. | Lorimer, Peter | | 25/26 | |
10. | Gray, Frank | | 34/40 | |
11. | Graham, Arthur | | 34/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Thomas, Gwyn | Used | 4. Flynn, Brian | | | 1/1 | |
|